
- EDF Competition 2020/2021: EDF North League / EDF Challenge Cup
- FA Number: W-WRI6042 (West Riding FA)
- Secretary: Asad Mahmood (email: bradfordcitydeaffc@outlook.com / Mobile: 07581 197 861)
- Assistant Secretary: Scott Challenger (email: bradfordcitydeaffc@outlook.com / Mobile: 07735 960 958)
- COVID-19 Officer: Mohammed Sufyaan (email: suffy2220@gmail.com / Mobile: 07714 384 602)
- Local League: WRFA’s Flexi League (Weekday evening)
- Home Team Colour Kits: Top: Claret/Amber Short: Black Socks: Black
- Away Team Colour Kits: Top: Red Short: Red Socks: Red
- Home Ground: Marley Activities and Coaching Centre, Aireworth Road, Keighley, BD21 4DB. (Map)
Club’s Secretary Administration – click here
- Leagues
- EDF Challenge Cup, EDF North League
- Seasons
- 2020-2021
Player Lists - Bradford City DFC
Player | Club | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
![]() | Bradford City DFC | 2 | 0 | 0 | 1 | 0 |
![]() | Bradford City DFC | 2 | 0 | 0 | 3 | 0 |
![]() | Bradford City DFC | 1 | 0 | 0 | 3 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 3 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 3 | 0 |
![]() | Bradford City DFC | 2 | 0 | 0 | 2 | 0 |
![]() | Bradford City DFC | 2 | 0 | 0 | 3 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 3 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bradford City DFC | 1 | 0 | 0 | 3 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Bradford City DFC | 1 | 0 | 0 | 1 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Bradford City DFC | 0 | 1 | 0 | 2 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Bradford City DFC | 0 | 0 | 0 | 0 | 0 |
North League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 17 | 4 | 13 | 9 |
2 | ![]() | 2 | 2 | 0 | 0 | 36 | 1 | 35 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 16 | 8 | 8 | 6 |
4 | ![]() | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
5 | ![]() | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
6 | ![]() | 3 | 0 | 0 | 3 | 1 | 27 | -26 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | 1 | 28 | -27 | 0 |