| Club | Total Points | Season 2023/24 | Points | Season 2022/23 | Points | Season 2021/22 | Points |
|---|---|---|---|---|---|---|---|
| Farsley Celtic DFC | 250 | Winner | 100 | Winner | 100 | Semi-Finalist | 50 |
| St John’s DFC | 200 | Quarter-Finalist | 25 | Finalist | 75 | Winner | 100 |
| Barnet DFC | 150 | Semi-Finalist | 50 | Quarter-Finalist | 25 | Finalist | 75 |
| St Albans City DFC* | 100 | Semi-Finalist | 50 | Quarter-Finalist | 25 | Quarter-Finalist | 25 |
| Carlisle City DFC | 100 | Quarter-Finalist | 25 | Semi-Finalist | 50 | Quarter-Finalist | 25 |
| Radcliffe DFC | 100 | Finalist | 75 | Quarter-Finalist | 25 | ||
| Bristol City DFC | 75 | Quarter-Finalist | 25 | Quarter-Finalist | 25 | Quarter-Finalist | 25 |
| Welling United | 75 | Quarter-Finalist | 25 | Semi-Finalist | 50 | ||
| Bradford United DFC* | 50 | Semi-Finalist | 50 | ||||
| Birmingham DFC | 25 | Quarter-Finalist | 25 |
- * denotes club folded or no longer in the EDF competition.
- total points are added in the past 3 seasons.
- if clubs are on the same points, priority will be given to who participated more than 1 season and the most recent participation.
| Progression | Points |
|---|---|
| Winner | 100 |
| Finalist | 75 |
| Semi-Finalist | 50 |
| Quarter-Finalist | 25 |