
Club Details
- EDF Competition 2023/2024: EDF North League / EDF Challenge Cup / FA Disability Cup
- FA Number: Affiliation confirmed ✅ (West Riding FA)
- Secretary: Vicky Bowe
- Assistant Secretary: Charles Richard
- Local League: West Riding FA Flexi League
- Home Team Colour Kits: Top: 🟢⚪ Short: 🟢 Socks: 🟢
- Away Team Colour Kits: Top: 🔵 Short: 🔵 Socks: 🔵
- Home Ground: The Citadel, Newlands, Farsley, West Yorkshire, LS28 5BE. (Map)
- Nominated day: Sundays
- Also known as Leeds DFC
Club’s Secretary Administration – click here
Clubs’ Committees
- TBC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Final, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF League Championship Final, EDF League Championship Semi-Finals, EDF North League, EDF Plate Cup - Final, EDF Plate Cup - Semi Finals, EDF Plate - Quarter Finals
- Seasons
- 2017/2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2022-2023, 2023-2024
Player List - Farsley Celtic DFC (League & Cup Overall)
Player | Club | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
![]() | Farsley Celtic DFC | 2 | 0 | 0 | 1 | 0 |
![]() | Farsley Celtic DFC | 1 | 0 | 0 | 2 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Farsley Celtic DFC | 2 | 0 | 0 | 2 | 0 |
![]() | Farsley Celtic DFC | 1 | 0 | 0 | 1 | 0 |
![]() | Farsley Celtic DFC | 2 | 0 | 0 | 2 | 0 |
![]() | Farsley Celtic DFC | 2 | 0 | 0 | 1 | 0 |
![]() | Farsley Celtic DFC | 0 | 1 | 0 | 2 | 0 |
![]() | Farsley Celtic DFC | 4 | 0 | 0 | 2 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Farsley Celtic DFC | 3 | 0 | 0 | 2 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Farsley Celtic DFC | 3 | 0 | 0 | 1 | 0 |
![]() | Farsley Celtic DFC | 1 | 1 | 0 | 1 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Farsley Celtic DFC | 0 | 0 | 0 | 1 | 0 |
North League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 25 | 0 | 25 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 25 | 17 | 8 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 15 | 22 | -7 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 2 | 41 | -39 | 0 |