
Club Details
- EDF Competition 2023/2024: EDF North League / EDF Challenge Cup / FA Disability Cup
- FA Number: Affiliation confirmed ✅ (Lancashire FA)
- Secretary: Ellie Biggerstaff
- Assistant Secretary: Chris Russell
- Local League: N/A
- Home Team Colour Kits: Top: 🔵 Short: 🔵 Socks: 🔵
- Away Team Colour Kits: Top: 🔵⚫ Shorts: ⚫ Socks: ⚫
- Home Ground: Goshen Playing Field, Tennyson Avenue, Bury, BL9 9RG. (Map)
- Nominated day: Sundays
Club’s Secretary Administration – click here
Clubs’ Committees
- TBC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Quarter Finals, EDF North League, EDF Plate Cup - Semi Finals
- Seasons
- 2022-2023, 2023-2024
- Home
- Goshen Sports Centre
Player Lists - Radcliffe DFC (League & Cup Overall)
Player | Club | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
![]() | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Radcliffe DFC | 3 | 0 | 0 | 4 | 0 |
![]() | Radcliffe DFC | 2 | 0 | 0 | 3 | 0 |
![]() | Radcliffe DFC | 0 | 0 | 0 | 3 | 0 |
![]() | Radcliffe DFC | 2 | 0 | 0 | 2 | 0 |
![]() | Radcliffe DFC | 1 | 0 | 0 | 3 | 0 |
![]() | Radcliffe DFC | 6 | 0 | 0 | 3 | 0 |
![]() | Radcliffe DFC | 1 | 0 | 0 | 4 | 0 |
![]() | Radcliffe DFC | 0 | 0 | 0 | 4 | 0 |
![]() | Radcliffe DFC | 3 | 0 | 0 | 4 | 0 |
![]() | Radcliffe DFC | 0 | 0 | 0 | 4 | 0 |
![]() | Radcliffe DFC | 1 | 0 | 0 | 4 | 0 |
![]() | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Radcliffe DFC | 3 | 0 | 0 | 3 | 0 |
![]() | Radcliffe DFC | 2 | 0 | 0 | 3 | 0 |
![]() | Radcliffe DFC | 6 | 0 | 0 | 3 | 0 |
![]() | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Radcliffe DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Radcliffe DFC | 0 | 0 | 0 | 3 | 0 |
![]() | Radcliffe DFC | 0 | 0 | 0 | 3 | 0 |
![]() | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
North League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 25 | 0 | 25 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 25 | 17 | 8 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 15 | 22 | -7 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 2 | 41 | -39 | 0 |