Club Details
- EDF Competition 2025/2026: EDF Challenge Cup / EDF Knockout Cup
- FA Number: Affiliation confirmed β (London FA)
- Secretary: Matthew Culver
- Assistant Secretary: Harry Perry-Lewis
- Local League: N/A
- Home Team Colour Kits: Top: π¦ Short: π¦ Socks: π¦
- Away Team Colour Kits: Top: π₯ Short: π₯ Socks: π₯
- Home Ground: GB10 Sports, 177 Footscray Road, London, SE9 2SZ. (Map)
- Nominated day: Sundays
- Also known as Charlton Athletic DFC & Welling United DFC
Club’s Secretary Administration – click here
Clubs’ Committees
- TBC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Final, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF Community League, EDF Knockout Cup - 1st Round, EDF Knockout Cup - Quarter Finals, EDF League Championship Final, EDF League Championship Semi-Finals, EDF Plate Cup - Final, EDF Plate Cup - Semi Finals, EDF Plate - Quarter Finals
- Seasons
- 2020-2021, 2021-2022, 2023-2024, 2024-2025, 2025-2026
Player List - AFC Greenwich Borough Deaf (League & Cup Overall)
| Player | Club | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|
ADEYEYE Hephzibah Adeyinka | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
AHMED Fayed | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
AHMED Rahat | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
ALLEN Frank | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
BARRETT Freddie | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
CANATAN Ugur | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
CARTER Harry | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
CHANG Ashley | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
CHOWDHURY Maimoon | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
COOMBES Jason | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
CULVER Matthew | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
MAY Billy | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
NELSON Jonathan | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
OLOEUKOBA-OSENI Habib | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
OSONDU Clinton | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
PARRY-LEWIS Harry | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
RABI Mohamed | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
REID Jayden | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
SMIGASIEWICZ Jaroslaw | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |
SULAMIN Manu | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 |

