
Club Details
- EDF Competition 2023/2024: EDF Community League / EDF Challenge Cup / EDF Knockout Cup
- FA Number: Affiliation confirmed β (Birmingham County FA)
- Secretary: Adam Breeze
- Assistant Secretary: Rebecca Hoods
- Local League: Sandwell Inclusion League
- Home Team Colour Kits: Top: π΅ Short: π΅ Socks: π΅
- Away Team Colour Kits: Top: π‘β« Short: π‘ Socks: π‘
- Home Ground: Tudor Grange Academy Kingshurst, CTC Kingshurst Academy, Cooks Lane, Fordbridge, Birmingham, B37 6NU. (Map)
- Nominated day: Sundays
Club’s Secretary Administration – click here
Clubs’ Committees
- TBC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Quarter Finals, EDF Community League, EDF Plate Cup - Semi Finals, EDF Plate - Quarter Finals
- Seasons
- 2017/2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2022-2023, 2023-2024
Player Lists - Birmingham DFC
Player | Club | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
![]() | Birmingham DFC | 0 | 0 | 0 | 7 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 5 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Birmingham DFC | 4 | 0 | 0 | 8 | 0 |
![]() | Birmingham DFC | 0 | 2 | 1 | 4 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 3 | 0 |
![]() | Birmingham DFC | 0 | 1 | 0 | 7 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 4 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 7 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 8 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 5 | 0 |
![]() | Birmingham DFC | 0 | 1 | 0 | 4 | 0 |
![]() | Birmingham DFC | 0 | 0 | 0 | 7 | 0 |
Community League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 20 | 11 | 9 | 18* |
2 | ![]() | 8 | 2 | 1 | 5 | 12 | 25 | -13 | 7 |
3 | ![]() | 8 | 2 | 0 | 6 | 9 | 23 | -14 | 6 |
4 | ![]() | 8 | 1 | 1 | 6 | 7 | 29 | -22 | 4 |