Club Details
- EDF Competition 2023/2024: EDF Community League
- FA Number: Affiliation confirmed ✅ (Devon FA)
- Secretary: Danny Harris
- Assistant Secretary: Lewis Tregale
- Local League: N/A
- Home Team Colour Kits: Top: 🔴⚪ Short: ⚫ Socks: 🔴
- Away Team Colour Kits: Top: 🔵 Short: 🔵 Socks: 🔵
- Home Ground: Exwick Sports Hub, Ennerdale Way, Exeter, EX4 2BQ. (Map)
- Nominated day: Sundays
Club’s Secretary Administration – click here
Clubs’ Committees
- TBC
- Leagues
- EDF Challenge Cup, EDF Community League, EDF Plate Cup - Semi Finals
- Seasons
- 2021-2022, 2022-2023, 2023-2024
Player Lists - Exeter City DFC
Player | Club | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
BROAD Jack | Exeter City DFC | 0 | 0 | 0 | 4 | 0 |
CARPENTER Gary | Exeter City DFC | 3 | 1 | 0 | 4 | 0 |
CASTLE Jamie | Exeter City DFC | 0 | 0 | 0 | 1 | 0 |
CAULFIELD Jay | Exeter City DFC | 0 | 0 | 0 | 2 | 0 |
CAULFIELD Milan | Exeter City DFC | 1 | 0 | 0 | 4 | 0 |
CHERITON Kam | Exeter City DFC | 0 | 0 | 0 | 4 | 0 |
CUTTING Andrew | Exeter City DFC | 0 | 0 | 0 | 3 | 0 |
FORD Aiden | Exeter City DFC | 0 | 0 | 0 | 4 | 0 |
GIBBS Alfie | Exeter City DFC | 1 | 0 | 0 | 4 | 0 |
JUSZCAK Damien | Exeter City DFC | 0 | 1 | 0 | 1 | 0 |
KELLY Jacob | Exeter City DFC | 0 | 0 | 0 | 1 | 0 |
LEWIS Sean | Exeter City DFC | 0 | 0 | 0 | 2 | 0 |
MCCAULEY Matthew | Exeter City DFC | 0 | 0 | 0 | 4 | 0 |
MORAN Steven | Exeter City DFC | 0 | 0 | 0 | 0 | 0 |
NEALE Joseph | Exeter City DFC | 0 | 0 | 0 | 1 | 0 |
PARKES Ashley | Exeter City DFC | 1 | 0 | 0 | 1 | 0 |
PHILLIPS Oliver | Exeter City DFC | 0 | 0 | 0 | 3 | 0 |
PHILLIPS Thomas | Exeter City DFC | 0 | 0 | 0 | 4 | 0 |
QUIRKE Rhys | Exeter City DFC | 0 | 0 | 0 | 4 | 0 |
SMOKVINA Josip | Exeter City DFC | 0 | 0 | 0 | 4 | 0 |
SOBULSKI Pawel | Exeter City DFC | 0 | 1 | 0 | 1 | 0 |
THOMAS William | Exeter City DFC | 0 | 0 | 0 | 1 | 0 |
TREGALE Lewis | Exeter City DFC | 0 | 0 | 0 | 2 | 0 |
TROTTER Jason | Exeter City DFC | 0 | 0 | 0 | 0 | 0 |
Community League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Welling United DFC | 8 | 6 | 1 | 1 | 20 | 11 | 9 | 18* |
2 | St Albans City Reserves DFC | 8 | 2 | 1 | 5 | 12 | 25 | -13 | 7 |
3 | Exeter City DFC | 8 | 2 | 0 | 6 | 9 | 23 | -14 | 6 |
4 | Birmingham DFC | 8 | 1 | 1 | 6 | 7 | 29 | -22 | 4 |