Club Details
- EDF Competition 2023/2024: EDF Community League / EDF Challenge Cup / EDF Knockout Cup
- FA Number: Affiliation confirmed ✅ (Hertfordshire FA)
- Secretary: Peter Bishop
- Assistant Secretary: Simon Eyers
- Local League: N/A
- Home Team Colour Kits: Top: 🟡 Short: 🔵 Socks: 🔵
- Away Team Colour Kits: Top: 🟢 Short: 🟢 Socks: 🟢
- Home Ground: Thomas Parmiters School, High Elms Lane, Watford, WD25 0UU. (Map)
- Nominated day: Sundays
Club’s Secretary Administration – click here
Clubs’ Committees
- Leagues
- EDF Challenge Cup, EDF Community League, EDF Plate Cup - Final, EDF Plate Cup - Semi Finals
- Seasons
- 2022-2023, 2023-2024
Player List - St Albans Reserves DFC (League & Cup Overall)
Player | Club | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
BUTCHER Alex | St Albans City Reserves DFC | 0 | 0 | 0 | 5 | 0 |
DAHIR Isse | St Albans City Reserves DFC | 0 | 0 | 0 | 2 | 0 |
DEMIAN Daniel | St Albans City Reserves DFC | 0 | 0 | 0 | 3 | 0 |
GAIR Joseph | St Albans City Reserves DFC | 0 | 0 | 0 | 5 | 0 |
GATHANI Rahul | St Albans City Reserves DFC | 0 | 0 | 0 | 4 | 0 |
GJINI Adem | St Albans City Reserves DFC | 0 | 0 | 0 | 1 | 0 |
HABED Adil | St Albans City Reserves DFC | 0 | 0 | 0 | 0 | 0 |
HALDANE Andrew | St Albans City Reserves DFC | 0 | 0 | 0 | 2 | 0 |
LUXFORD Kai | St Albans City Reserves DFC | 3 | 0 | 0 | 4 | 0 |
MAKKAR Elijah | St Albans City Reserves DFC | 0 | 0 | 0 | 1 | 0 |
MANNING Liam | St Albans City Reserves DFC | 3 | 1 | 0 | 5 | 0 |
MOHAMED Zahid | St Albans City Reserves DFC | 1 | 0 | 1 | 5 | 0 |
MUNYUA Mwaura | St Albans City Reserves DFC | 0 | 0 | 0 | 2 | 0 |
ORAM Malachi | St Albans City Reserves DFC | 0 | 1 | 0 | 5 | 0 |
POPIELA Aleksander | St Albans City Reserves DFC | 0 | 0 | 0 | 0 | 0 |
RATHORE Habaab | St Albans City Reserves DFC | 0 | 0 | 0 | 1 | 0 |
SALAMI-RASHEED Quadri | St Albans City Reserves DFC | 0 | 1 | 0 | 3 | 0 |
WEEDON Dominic | St Albans City Reserves DFC | 0 | 0 | 0 | 7 | 0 |
Community League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Welling United DFC | 8 | 6 | 1 | 1 | 20 | 11 | 9 | 18* |
2 | St Albans City Reserves DFC | 8 | 2 | 1 | 5 | 12 | 25 | -13 | 7 |
3 | Exeter City DFC | 8 | 2 | 0 | 6 | 9 | 23 | -14 | 6 |
4 | Birmingham DFC | 8 | 1 | 1 | 6 | 7 | 29 | -22 | 4 |