
Club Details
- EDF Competition 2023/2024: EDF North League / EDF Challenge Cup / FA Disability Cup
- FA Number: Affiliation confirmed ✅ (Staffordshire FA)
- Secretary: Charles Sketchley
- Assistant Secretary: Ryan Betchley
- Local League: N/A
- Home Team Colour Kits: Top: 🟡 Short: ⚫ Socks: 🟡
- Away Team Colour Kits: Top: 🔵 Short: 🔵 Socks: 🔵
- Home Ground: Burton Albion Community Football Centre, Princess Way, Burton On Trent, DE13 0AR. (Map)
- Nominated day: Sundays
Club’s Secretary Administration – click here
Clubs’ Committees
- TBC
- Leagues
- EDF Challenge Cup, EDF North League
- Seasons
- 2023-2024
Player List - Burton Albion DFC (League & Cup Overall)
Player | Club | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
![]() | Burton Albion DFC | 1 | 0 | 0 | 3 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 3 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Burton Albion DFC | 0 | 1 | 0 | 3 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Burton Albion DFC | 3 | 1 | 0 | 3 | 0 |
![]() | Burton Albion DFC | 3 | 0 | 0 | 3 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Burton Albion DFC | 1 | 0 | 0 | 4 | 0 |
![]() | Burton Albion DFC | 1 | 0 | 0 | 3 | 0 |
![]() | Burton Albion DFC | 10 | 0 | 0 | 2 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 1 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Burton Albion DFC | 1 | 0 | 0 | 3 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 3 | 0 |
![]() | Burton Albion DFC | 3 | 0 | 0 | 4 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 2 | 0 |
![]() | Burton Albion DFC | 1 | 0 | 0 | 3 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 3 | 0 |
![]() | Burton Albion DFC | 1 | 1 | 0 | 4 | 0 |
![]() | Burton Albion DFC | 0 | 0 | 0 | 2 | 0 |
North League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 25 | 0 | 25 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 25 | 17 | 8 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 15 | 22 | -7 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 2 | 41 | -39 | 0 |