
- EDF Competition 2020/2021: EDF South League / EDF Challenge Cup
- FA Number: W-GLO4188 (Gloucestershire FA)
- Secretary: Iain Sutherland (email: bristoldfc@gmail.com / Mobile: 07515 358 357)
- Assistant Secretary: Liam O’Brien (email: bristoldfc@gmail.com / Mobile: 07479 114 914)
- COVID-19 Officer: Mark Gill (email: bristoldfc@gmail.com)
- Local League: N/A
- Home Team Colour Kits: Top: Red Short: White Socks: Red/White
- Away Team Colour Kits: Top: Black Short: Black Socks: Black
- Home Ground: South Bristol Sport Centre, West Town Lane, BS14 9EA. (Map)
Club’s Secretary Administration – click here
- Leagues
- EDF Challenge Cup, EDF South League
- Seasons
- 2020-2021
Player List - Bristol DFC (League & Cup Overall)
Player | Club | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | - | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | - | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | - | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
![]() | Bristol City DFC | 0 | 0 | 0 | 0 | 0 |
South League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 14 | 4 | 10 | 7 |
2 | ![]() | 3 | 2 | 1 | 0 | 13 | 4 | 9 | 7 |
3 | ![]() | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
4 | ![]() | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
6 | ![]() | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |