- Name
- MIRZAALI Javad
- Nationality
England- Current Team
- Farsley DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Final, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF Knockout Cup - 1st Round, EDF League Championship 3rd/4th Play-off, EDF League Championship Final, EDF League Championship Semi-Finals, EDF North League
- Seasons
- 2025-2026, 2024-2025, 2017/2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022
- Age
- 7
EDF Challenge Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Farsley DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2019-2020 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
EDF Challenge Cup - Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Challenge Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Farsley DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2020-2021 | Farsley DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2021-2022 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
EDF Challenge Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Farsley DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Knockout Cup - 1st Round
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF League Championship 3rd/4th Play-off
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 100.00 | 0.00 | 0.00 |
EDF League Championship Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF League Championship Semi-Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 0.00 | 100.00 |
EDF North League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Farsley DFC | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Farsley DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2019-2020 | Farsley DFC | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| 2020-2021 | Farsley DFC | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2021-2022 | Farsley DFC | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 0 | 1 | 0 | 15 | 73.68 | 10.53 | 15.79 | 0 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Total | 72.00 | 8.00 | 20.00 |





