- Name
- TAYLOR Adam
- Nationality
England- Current Team
- Bradford United DFC
- Past Teams
- Farsley DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Final, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF League Championship Final, EDF League Championship Semi-Finals, EDF Plate Cup - Final, EDF Plate Cup - Semi Finals, EDF Plate - Quarter Finals, EDF North League
- Seasons
- 2022-2023, 2017/2018, 2018-2019, 2020-2021, 2021-2022
- Age
- 7
EDF Challenge Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Farsley DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
EDF Challenge Cup - Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Challenge Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Challenge Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF League Championship Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF League Championship Semi-Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF North League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Bradford United DFC | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Farsley DFC | 0 | 1 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| 2020-2021 | Bradford United DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 1 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 1 | 2 | 0 | 12 | 83.33 | 8.33 | 8.33 | 0 |
EDF Plate Cup - Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Plate Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Plate - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 100.00 | 0.00 | 0.00 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Total | 85.71 | 7.14 | 7.14 |
Results
7 - 5EDF North League
Bradford United DFC v Radcliffe DFC |
6 - 2EDF North League
Farsley Celtic DFC v Bradford United DFC |
5 - 1EDF North League
Bradford United DFC v Carlisle City DFC |
1 - 5EDF North League
Radcliffe DFC v Bradford United DFC |
8 - 0EDF Plate - Quarter Finals
Bradford City DFC v Birmingham DFC |
1 - 3EDF North League
Birmingham DFC v Bradford City DFC |
10 - 0EDF North League
Bradford City DFC v Carlisle City DFC |
2 - 0EDF North League
Bradford City DFC v Birmingham DFC |
4 - 3EDF North League
Bradford City DFC v Washington DFC |
2 - 7EDF North League
Carlisle City DFC v Bradford City DFC |
2 - 0EDF North League
Bradford City DFC vs Derby DFC |
2 - 1EDF Challenge Cup
Farsley Celtic DFC v Brighton & Hove Albion DFC |
1 - 1EDF North League
Farsley Celtic DFC v Carlisle City DFC |
0 - 3EDF North League
Doncaster Reserves DFC v Farsley Celtic DFC |




