- Name
- MURRELL Lewis
- Nationality
- England
- Current Team
- Carlisle City DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF Knockout Cup - Quarter Finals, EDF North League
- Seasons
- 2022-2023, 2018-2019, 2021-2022, 2023-2024
- Age
- 24
EDF Challenge Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Challenge Cup - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Carlisle City DFC | 0 | 1 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
2021-2022 | Carlisle City DFC | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 1 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
EDF Challenge Cup - Semi Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Carlisle City DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Knockout Cup - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |
EDF North League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Carlisle City DFC | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 |
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Carlisle City DFC | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
2023-2024 | Carlisle City DFC | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | 0 |
Total | - | 1 | 0 | 0 | 12 | 13.33 | 13.33 | 73.33 | 0 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|
Total | 15.00 | 15.00 | 70.00 |