- Name
- ROSS Lewis
- Nationality
England- Current Team
- Carlisle City DFC
- Past Teams
- Carlisle City DFC, Derby DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Quarter Finals, EDF Plate - Quarter Finals, EDF North League
- Seasons
- 2018-2019, 2019-2020, 2020-2021, 2021-2022
- Age
- 7
EDF Challenge Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2020-2021 | Derby DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Challenge Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF North League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
| 2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 |
| 2020-2021 | Derby DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021-2022 | Carlisle City DFC | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 0 | 0 | 0 | 15 | 12.50 | 6.25 | 81.25 | 0 |
EDF Plate - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Derby DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Total | 11.11 | 5.56 | 83.33 |





