- Name
- WATERSON Benjamin
- Nationality
England- Past Teams
- Barnet DFC, Fulham DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Final, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF League Championship Semi-Finals, EDF South League
- Seasons
- 2019-2020, 2020-2021, 2021-2022
- Age
- 6
EDF Challenge Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Fulham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Fulham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Challenge Cup - Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Challenge Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Fulham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Fulham DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
EDF Challenge Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Fulham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Fulham DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF League Championship Semi-Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF South League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Fulham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Fulham DFC | 1 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 1 | 1 | 0 | 5 | 80.00 | 20.00 | 0.00 | 0 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Total | 71.43 | 14.29 | 14.29 |
Results
2 - 1EDF South League
Barnet DFC v Welling United DFC |
2 - 3EDF Challenge Cup - Semi Finals
Fulham DFC v St John’s DFC |
2 - 3EDF Challenge Cup - Quarter Finals
Washington DFC v Fulham DFC |
5 - 2EDF South League
Fulham DFC vs Brighton & Hove Albion DFC |
1 - 4EDF South League
Welling United DFC vs Fulham DFC |
2 - 2EDF South League
Fulham DFC vs Barnet DFC |
7 - 1EDF South League
Fulham DFC vs St Albans City DFC |



