- Name
- BLOCKLEY Joseph
- Nationality
England- Current Team
- Carlisle City DFC
- Past Teams
- AFC Darwen Deaf, Blackburn Rovers DFC, Bradford United DFC, Carlisle City DFC, Farsley DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Final, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF Knockout Cup - Final, EDF Knockout Cup - Quarter Finals, EDF Knockout Cup - Semi Finals, EDF League Championship 3rd/4th Play-off, EDF League Championship Final, EDF League Championship Semi-Finals, EDF Plate Cup - Semi Finals, EDF North League
- Seasons
- 2022-2023, 2024-2025, 2025-2026, 2017/2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2023-2024
- Age
- 7
EDF Challenge Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | AFC Darwen Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
EDF Challenge Cup - Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Challenge Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | AFC Darwen Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Challenge Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Knockout Cup - Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Knockout Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Knockout Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF League Championship 3rd/4th Play-off
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF League Championship Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF League Championship Semi-Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF North League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 43.48 | 17.39 | 39.13 |
EDF Plate Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Total | 42.31 | 15.38 | 42.31 |







