- Name
- BLOCKLEY Joe
- Nationality
- England
- Current Team
- Carlisle City DFC
- Past Teams
- AFC Darwen Deaf, Blackburn Rovers DFC, Bradford United DFC, Carlisle City DFC, Farsley Celtic DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Final, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF Knockout Cup - Final, EDF Knockout Cup - Quarter Finals, EDF Knockout Cup - Semi Finals, EDF League Championship Final, EDF League Championship Semi-Finals, EDF North League
- Seasons
- 2022-2023, 2017/2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2023-2024
- Age
- 5
EDF Challenge Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | AFC Darwen Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
EDF Challenge Cup - Final
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Challenge Cup - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | AFC Darwen Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Bradford United DFC | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
EDF Challenge Cup - Semi Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Knockout Cup - Final
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
EDF Knockout Cup - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
EDF Knockout Cup - Semi Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
EDF League Championship Final
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF League Championship Semi-Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF North League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Bradford United DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Farsley Celtic DFC | 2 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
2019-2020 | Farsley Celtic DFC | 5 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 | 0 |
2020-2021 | AFC Darwen Deaf | 2 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
2021-2022 | Carlisle City DFC | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
2023-2024 | Carlisle City DFC | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
Total | - | 11 | 0 | 0 | 18 | 44.44 | 16.67 | 38.89 | 0 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|
Total | 42.86 | 14.29 | 42.86 |