- Name
- DONALDSON Cavell
- Nationality
- England
- Current Team
- Farsley Celtic DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Final, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF Knockout Cup - Final, EDF Knockout Cup - Quarter Finals, EDF Knockout Cup - Semi Finals, EDF League Championship Final, EDF League Championship Semi-Finals, EDF North League
- Seasons
- 2022-2023, 2020-2021, 2021-2022, 2023-2024
- Age
- 25
EDF Challenge Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Farsley Celtic DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021-2022 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
EDF Challenge Cup - Final
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Farsley Celtic DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021-2022 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Challenge Cup - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Farsley Celtic DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
EDF Challenge Cup - Semi Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Farsley Celtic DFC | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021-2022 | Farsley Celtic DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
EDF Knockout Cup - Final
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |
EDF Knockout Cup - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
EDF Knockout Cup - Semi Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
EDF League Championship Final
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 66.67 | 0.00 | 33.33 |
EDF League Championship Semi-Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
EDF North League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Farsley Celtic DFC | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2020-2021 | Farsley Celtic DFC | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
2021-2022 | Farsley Celtic DFC | 2 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2023-2024 | Farsley Celtic DFC | 2 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 5 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 | 0 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|
Total | 73.91 | 4.35 | 21.74 |