- Name
- NELSON Jonathan
- Nationality
- England
- Current Team
- Welling United DFC
- Past Teams
- Charlton Athletic Veteran & Youth DFC, Welling United DFC, Welling United Reserves DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Quarter Finals, EDF Knockout Cup - Quarter Finals, EDF South League, EDF Community League, EDF Southern League Cup
- Seasons
- 2022-2023, 2017/2018, 2018-2019, 2023-2024
- Age
- 5
EDF Challenge Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Welling United Reserves DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Charlton Athletic Veteran & Youth DFC | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2023-2024 | Welling United DFC | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Total | - | 0 | 0 | 1 | 2 | 0.00 | 50.00 | 50.00 | 0 |
EDF Challenge Cup - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Charlton Athletic Veteran & Youth DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Welling United DFC | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Community League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Welling United Reserves DFC | 2 | 1 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 |
2023-2024 | Welling United DFC | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
Total | - | 3 | 1 | 0 | 9 | 44.44 | 11.11 | 44.44 | 0 |
EDF Knockout Cup - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
EDF South League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |
EDF Southern League Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|
Total | 26.67 | 13.33 | 60.00 |