- Name
- ALI Abid
- Nationality
- England
- Current Team
- Newhaven DFC
- Past Teams
- Brighton & Hove Albion DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Semi Finals, EDF South League, EDF Community League, EDF Southern League Cup
- Seasons
- 2024-2025, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2023-2024
- Age
- 35
EDF Challenge Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | Newhaven DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Newhaven DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Challenge Cup - Semi Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Community League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
EDF South League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Brighton & Hove Albion DFC | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 | 0 |
2019-2020 | Brighton & Hove Albion DFC | 1 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 | 0 |
2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 66.67 | 0 |
Total | - | 2 | 0 | 0 | 23 | 30.43 | 8.70 | 60.87 | 0 |
EDF Southern League Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|
Total | 41.38 | 6.90 | 51.72 |