- Name
- ASH Joel
- Nationality
England
- Current Team
- Carlisle City DFC
- Leagues
- EDF Challenge Cup, EDF Plate - Quarter Finals, EDF National League, EDF North League
- Seasons
- 2018-2019, 2020-2021, 2021-2022
- Age
- 3
EDF Challenge Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Birmingham DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020-2021 | Derby DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
EDF Plate - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Birmingham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Derby DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021-2022 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF National League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |
EDF North League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Birmingham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Derby DFC | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 |
2021-2022 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|
Total | 12.50 | 0.00 | 87.50 |
Results
![]() ![]() 1 - 5EDF North League
Derby DFC vs Washington DFC |
![]() ![]() 12 - 1EDF Plate - Quarter Finals
Barnet DFC vs Derby DFC |
![]() ![]() 0 - 17EDF North League
Derby DFC vs AFC Darwen Deaf |
![]() ![]() 2 - 0EDF North League
Bradford City DFC vs Derby DFC |
![]() ![]() 1 - 8EDF North League
Derby DFC vs Farsley Celtic DFC |
![]() ![]() 2 - 1EDF Challenge Cup
Birmingham DFC v Bristol City DFC |
![]() ![]() 6 - 1EDF National League
Charlton Athletic DFC v Birmingham DFC |
![]() ![]() 0 - 4EDF National League
Birmingham DFC v St John's DFC |