- Name
- OLADIMEJI Kevin
- Nationality
England- Current Team
- St John’s DFC
- Past Teams
- AFC Darwen Deaf, Barnet DFC, Farsley DFC, St Albans City DFC, St John’s DFC, AFC Greenwich Borough Deaf
- Leagues
- EDF Challenge Cup, EDF League Championship Final, EDF South League, EDF Plate - Quarter Finals, EDF Plate Cup - Semi Finals, EDF Plate Cup - Final, EDF League Championship Semi-Finals, EDF League Championship 3rd/4th Play-off, EDF Challenge Cup - Final, EDF Knockout Cup - Semi Finals, EDF Knockout Cup - Quarter Finals, EDF Knockout Cup - Final, EDF Knockout Cup - 1st Round, EDF Challenge Cup - Semi Finals, EDF Challenge Cup - Quarter Finals, EDF North League, EDF National League
- Seasons
- 2022-2023, 2024-2025, 2017/2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2023-2024
- Age
- 7
EDF Challenge Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | AFC Darwen Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF League Championship Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Farsley DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 33.33 | 33.33 | 33.33 | 0 |
EDF South League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | St John’s DFC | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2017/2018 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | St John’s DFC | 1 | 0 | 0 | 9 | 100.00 | 0.00 | 0.00 | 0 |
| 2020-2021 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2023-2024 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 12 | 80.00 | 6.67 | 13.33 | 0 |
EDF Plate - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | AFC Darwen Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Plate Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Plate Cup - Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF North League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 83.33 | 8.33 | 8.33 |
EDF League Championship Semi-Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2023-2024 | Farsley DFC | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
EDF League Championship 3rd/4th Play-off
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Challenge Cup - Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Barnet DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Farsley DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
EDF Knockout Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 100.00 | 0.00 | 0.00 |
EDF Knockout Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 100.00 | 0.00 | 0.00 |
EDF Knockout Cup - Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 0.00 | 100.00 |
EDF Knockout Cup - 1st Round
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Challenge Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 66.67 | 0.00 | 33.33 |
EDF Challenge Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 100.00 | 0.00 | 0.00 |
EDF National League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 33.33 | 33.33 | 33.33 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Total | 78.43 | 7.84 | 13.73 |






