- Name
- RHODES Thomas
- Nationality
- England
- Current Team
- Carlisle City DFC
- Past Teams
- Carlisle City DFC, Derby DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF Knockout Cup - Quarter Finals, EDF Plate - Quarter Finals, EDF North League
- Seasons
- 2022-2023, 2024-2025, 2017/2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2023-2024
- Age
- 27
EDF Challenge Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Carlisle City DFC | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020-2021 | Derby DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Challenge Cup - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 25.00 | 25.00 | 50.00 |
EDF Challenge Cup - Semi Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |
EDF Knockout Cup - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |
EDF North League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Carlisle City DFC | 1 | 1 | 0 | 6 | 16.67 | 16.67 | 66.67 | 1 |
2024-2025 | Carlisle City DFC | 0 | 1 | 0 | 3 | 0.00 | 100.00 | 0.00 | 0 |
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 1 |
2019-2020 | Carlisle City DFC | 0 | 2 | 1 | 6 | 50.00 | 0.00 | 50.00 | 0 |
2020-2021 | Derby DFC | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
2021-2022 | Carlisle City DFC | 0 | 1 | 0 | 6 | 0.00 | 0.00 | 100.00 | 1 |
2023-2024 | Carlisle City DFC | 3 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
Total | - | 5 | 5 | 1 | 37 | 22.22 | 13.33 | 64.44 | 3 |
EDF Plate - Quarter Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Derby DFC | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021-2022 | Carlisle City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|
Total | 20.00 | 12.73 | 67.27 |