Club Details
- EDF Competition 2025/2026: EDF North League / EDF Challenge Cup / EDF Knockout Cup
- FA Number: Affiliation confirmed ✅ (Lancashire FA)
- Secretary: Ellie Davis
- Assistant Secretary: Tara Barker
- Local League: N/A
- Home Team Colour Kits: Top: 🟦 Short: 🟦 Socks: 🟦
- Away Team Colour Kits: Top: TBC Shorts: TBC Socks: TBC
- Home Ground: Red Bank Playing Field, Unsworth Street, Radcliffe, Manchester, M26 4PB. (Map)
- Nominated day: Sundays
Club’s Secretary Administration – click here
Clubs’ Committees
- TBC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Final, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF Knockout Cup - 1st Round, EDF Knockout Cup - Quarter Finals, EDF League Championship 3rd/4th Play-off, EDF League Championship Semi-Finals, EDF North League, EDF Plate Cup - Final, EDF Plate Cup - Semi Finals
- Seasons
- 2022-2023, 2023-2024, 2024-2025, 2025-2026
- Home
- Goshen Sports Centre
Player Lists - Radcliffe DFC (League & Cup Overall)
| Player | Club | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|
ASH Daniel | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
ASH Joel | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
BISHOP Robert | Radcliffe DFC | 0 | 0 | 0 | 0 | 0 |
CHIPPENDALE Kyle | Radcliffe DFC | 0 | 0 | 0 | 0 | 0 |
CRUICKSHANK Connor | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
EMINOWICZ Vernon | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
FOWLES Rhys | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
FRASER Kyle | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
JONES Jude | Radcliffe DFC | 0 | 0 | 0 | 0 | 0 |
MATUSZEK Kuba | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
MIRZA Haaris | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
NICHOLAS Lewis | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
O’CONNOR Ricky | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
OSKER Aaron | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
PATEL Mohsin | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
RIXON Dylan | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |
WALDRON Harvey | Radcliffe DFC | 0 | 0 | 0 | 1 | 0 |




