- Name
- FARRELL Lee
- Nationality
- England
- Current Team
- Newhaven DFC
- Past Teams
- Brighton & Hove Albion DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Semi Finals, EDF South League, EDF Community League, EDF Southern League Cup
- Seasons
- 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2023-2024
- Age
- 41
EDF Challenge Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
EDF Challenge Cup - Semi Finals
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Community League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Newhaven DFC | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
EDF South League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Brighton & Hove Albion DFC | 4 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 |
2019-2020 | Brighton & Hove Albion DFC | 5 | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 | 0 |
2020-2021 | Brighton & Hove Albion DFC | 2 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0 |
2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | 0 |
Total | - | 11 | 0 | 0 | 27 | 21.05 | 5.26 | 73.68 | 0 |
EDF Southern League Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|
Total | 29.41 | 5.88 | 64.71 |