- Name
- BUTT Subhaan
- Nationality
England- Current Team
- Birmingham DFC
- Past Teams
- Charlton Athletic Veteran & Youth DFC, St Albans City DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF Knockout Cup - 1st Round, EDF Knockout Cup - Quarter Finals, EDF Knockout Cup - Semi Finals, EDF Plate Cup - Semi Finals, EDF Plate - Quarter Finals, EDF South League, EDF Community League, EDF Southern League Cup
- Seasons
- 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2023-2024
- Age
- 8
EDF Challenge Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Charlton Athletic Veteran & Youth DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | St Albans City DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021-2022 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Birmingham DFC | 0 | 1 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Total | - | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
EDF Challenge Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Charlton Athletic Veteran & Youth DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | St Albans City DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2020-2021 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Birmingham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Challenge Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Community League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Birmingham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Birmingham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Birmingham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Birmingham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Birmingham DFC | 0 | 1 | 1 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Total | - | 0 | 1 | 1 | 2 | 0.00 | 50.00 | 50.00 | 0 |
EDF Knockout Cup - 1st Round
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 0.00 | 100.00 |
EDF Knockout Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Knockout Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Plate Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Charlton Athletic Veteran & Youth DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | St Albans City DFC | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021-2022 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Plate - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Charlton Athletic Veteran & Youth DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Birmingham DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
EDF South League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 18.52 | 7.41 | 74.07 |
EDF Southern League Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 0.00 | 100.00 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Total | 16.22 | 10.81 | 72.97 |










