- Name
- CARTER Harry
- Nationality
England- Current Team
- AFC Greenwich Borough Deaf
- Past Teams
- Brighton & Hove Albion DFC, St Albans City DFC, Welling United Reserves DFC
- Leagues
- EDF Challenge Cup, EDF Challenge Cup - Quarter Finals, EDF Challenge Cup - Semi Finals, EDF Knockout Cup - 1st Round, EDF Knockout Cup - Quarter Finals, EDF Knockout Cup - Semi Finals, EDF Plate Cup - Final, EDF Plate Cup - Semi Finals, EDF Plate - Quarter Finals, EDF South League, EDF Community League, EDF Southern League Cup
- Seasons
- 2024-2025, 2022-2023, 2025-2026, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2023-2024
- Age
- 8
EDF Challenge Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 33.33 | 33.33 | 33.33 | 0 |
EDF Challenge Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
EDF Challenge Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Community League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Welling United Reserves DFC | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| 2020-2021 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | AFC Greenwich Borough Deaf | 3 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Total | - | 3 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 |
EDF Knockout Cup - 1st Round
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Knockout Cup - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 0.00 | 100.00 |
EDF Knockout Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
EDF Plate Cup - Final
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Plate Cup - Semi Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDF Plate - Quarter Finals
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | St Albans City DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | AFC Greenwich Borough Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
EDF South League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 2019-2020 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| 2020-2021 | Brighton & Hove Albion DFC | 0 | 1 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
| 2021-2022 | Brighton & Hove Albion DFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 1 | 0 | 8 | 16.13 | 9.68 | 74.19 | 0 |
EDF Southern League Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.00 | 0.00 | 100.00 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Total | 21.28 | 10.64 | 68.09 |











